Clean Price | Dirty Price | |
---|---|---|
COPPER RAD | $1.50 | $0.98 |
ALUMINUM | $0.50 | $0.27 |
ALUMINUM RAD | $0.37 | $0.23 |
BRASS (FAUCETS) | $0.10 | $0.06 |
YELLOW BRASS | $1.40 | $1.00 |
AC RAD | $1.28 | $1.13 |
ALUMINUM WHEELS | $0.80 | $0.44 |
BRASS (FAUCETS) | $0.10 | $0.06 |
YELLOW BRASS | $1.40 | $1.00 |
BATTERIES | $0.15 | |
AC RAD | $1.28 | $1.13 |
AC COMPRESSOR/ ALT/STARTERS |
$0.10 | |
CLAD WHEELS | $.075 | $0.40 |
Prices are subject to change!!!
*Refer to State Regulation Page